Medal | Name | Team | Results |
---|---|---|---|
Gold | KOSAR, DUSTIN | MARINE CORPS-- | 2:44.99 |
Gold | BLUNT, ISAAC | ||
Gold | O'BRIEN, PATRICK | ||
Gold | NICHOLSON, MICHAEL | ||
Silver | SNYDER, DAVID | AIR FORCE | 3:02.21 |
Silver | PURSER, LUCAS | ||
Silver | MCCOY, JAYSON | ||
Silver | KUWADA, GARRETT | ||
Bronze | IRELAND, BRANT | SOCOM | 3:08.89 |
Bronze | VERA, GEORGE | ||
Bronze | HOTCHKISS, BRIAN | ||
Bronze | CARMEN, STEVE | ||
4th Place | MCLIMANS, SHANNON | ARMY | 3:14.06 |
RODRIGUEZ, JORGE | |||
ALEWINE, ROSS | |||
LAMMERS, MATT | |||
5th Place | URTULA, ROMULO | NAVY | 5:35.63 |
PARKER, AUSTIN | |||
GEORGE, GABRIEL | |||
DIELI, ANTHONY |