Medal | Team | |||
---|---|---|---|---|
Gold | Army | |||
Silver | Navy | |||
Bronze | Marine Corps |
Team | W | L | T |
---|---|---|---|
Army | 6 | 0 | 1 |
Navy | 5 | 1 | 1 |
Marine Corps | 4 | 3 | 0 |
Air Force | 2 | 5 | 0 |
SOCOM | 2 | 4 | 0 |
United Kingdom | 0 | 0 | 6 |
Friday, July 7 - United Center
Team | Score |
---|---|
Gold Medal Game | |
Army | 55 |
Navy | 54 |
Bronze Medal Game | |
Marine Corps | 59 |
Air Force | 56 |
Saturday, July 1
Team | Score |
---|---|
Marine Corps | 20 |
Navy | 35 |
United Kingdom | 14 |
SOCOM | 28 |
Army | 34 |
Air Force | 25 |
Air Force | 30 |
United Kingdom | 0 |
Army | 38 |
Marine Corps | 26 |
SOCOM | 12 |
Navy | 22 |
SOCOM | 20 |
United Kingdom | 10 |
Navy | 30 |
Marine Corps | 17 |
Army | 29 |
Air Force | 17 |
Friday, June 30
Team | Score |
---|---|
Army | 45 |
United Kingdom | 2 |
Marine Corps | 39 |
SOCOM | 17 |
Navy | 32 |
Air Force | 20 |
Marine Corps | 50 |
Air Force | 32 |
Army | 46 |
SOCOM | 6 |
Navy | 39 |
United Kingdom | 13 |
SOCOM | 6 |
Air Force | 25 |
Army | 25 |
Navy | 25 |
United Kingdom | 2 |
Marine Corps | 28 |